




SPECIFICATIONS | ||||||||
Model | M80 | |||||||
1.5L | ||||||||
Fuel type | Gasoline | |||||||
Model Type | 1.5L | 1.5L | ||||||
Std A | Lux A | |||||||
DIMENSION & WEIGHT | Overall length (mm) | 4397 | ||||||
Overall width (mm) | 1730 | |||||||
Overall height (mm) | 1764 | |||||||
Wheel base (mm) | 2721 | |||||||
Curb vehicle weight (kg) | 1275 | |||||||
Gross vehicle weight (kg) | 1850 | |||||||
Seating capacity (persons) | 7-8 | |||||||
Fuel tank capacity (L) | 50 | |||||||
SYSTEM | Gearbox | 5 speed manual | ||||||
Suspension | Front | MacPherson independent suspension | ||||||
Rear | Leaf springs | |||||||
Brake | Front/ Rear | Front Disc and Rear Drum | ||||||
Tires | 185/70 R14, Steel wheel | |||||||
ENGINE | Model | Dongan engine DAM15DL | ||||||
Type | 4 cylinders in line, DVVT, Gasoline | |||||||
Displacement (cc) | 1498 | |||||||
Max. power (kw/r/min) | 85/6000 | |||||||
Max. torque (N.m/r/min) | 150/4500 | |||||||
Emission | Euro IV / V |
FEATURE | |||||||
Model | M80 | ||||||
1.5L | 1.5L | ||||||
Std A | Lux A | ||||||
Chassis | ABS + EBD | N | S | ||||
adjustable steering wheel (up and down) | N | S | |||||
rear suspension: leaf spring | S | S | |||||
rear suspension: five link type | N | N | |||||
aluminum alloy hub 195/65R15 | N | S | |||||
steel hub 185/70R14 | S | N | |||||
Exterior | color of the front and rear bumpers same as the body | S | S | ||||
front fog lamp | N | S | |||||
chrome plated handle | S | S | |||||
LED high mounted stop lamp | S | S | |||||
Interior | sun visor+make-up mirror | S | S | ||||
seats made of high quality textile | S | N | |||||
seats made of high quality artificial leather | N | S | |||||
assist handle on the front and middle door (chrome plated) | N | S | |||||
front & middle door trim panel artificial leather+sponge | S | S | |||||
carpet(flocking fabric +polyester fiber) | S | S | |||||
second row: 1 + 1 independent seat (for 7 seats MPV) | S | S | |||||
second row: 2 conjoined seats + 1 folding seat with headrests | O | O | |||||
(for 8 seats MPV) | no extra | no extra | |||||
third row seats with headrests | S | S | |||||
Comfort | electrical outside rear view mirror | N | S | ||||
windows could be closed when engine stalls. | S | S | |||||
power window on the front and middle door | S | S | |||||
Manual anti-dazzling inside rear view mirror | S | S | |||||
steering wheel adjustment (up and down) | N | S | |||||
EPS (Electrical Power Steering) | S | S | |||||
manual air conditioner (front) | S | S | |||||
manual air conditioner (rear) | N | S | |||||
height adjustable front seats | N | N | |||||
insulated pad in the engine chamber | S | S | |||||
radio + USB interface | S | S | |||||
4 speaker system | S | S | |||||
6 speaker system | N | N | |||||
Safety | air bags on the driver seat / co-driver seat | N | S | ||||
rear window wiper and nozzle | N | N | |||||
seat belt buzzer | S | S | |||||
ISO FIX for child safety seat | S | S | |||||
middle door child safety lock | S | S | |||||
central locking with remote control key | S | S | |||||
8-inch display + navigation | N | N | |||||
reversing radar | N | S | |||||
rear camera display | N | N | |||||
S: Standard O:Optional N:Not available |






8 Seats layout:
