Model | CFH1804L | CFH2004L | CFH2204L | |||||||||
Type | Water and drought dual-purpose, four-wheel drive | |||||||||||
Power output shaft power (KN) | 118.3 | 125 | 137.7 | |||||||||
Traction force (KN) | 35 | 37 | 39 | |||||||||
Overall dimension mm | Long (to front counterweight) | 5300 | ||||||||||
Width (common track width) | 2328 | |||||||||||
high | To top of exhaust pipe | 2945 | ||||||||||
To the top of air filter | 3175 | |||||||||||
To top of cab | 3072 | |||||||||||
Wheelbase (mm) | 2825 | |||||||||||
Track width (mm) | Front wheel | 1700, 1800 (commonly used), 1912, 2080 | ||||||||||
Rear wheel | Stepless adjustable track width: 1750 ~ 1854 (commonly used 1800), optional fixed track width: 1800 | |||||||||||
Minimum ground clearance (mm) | 500 | |||||||||||
Turning circle Radius (m) | Unilateral non braking | 6.1 | ||||||||||
Unilateral braking | 5.2 | |||||||||||
Total weight kg | Structural quality | With cab | 5720 | 6020 | ||||||||
Minimum quality in use | With cab | 6100 | 6400 | |||||||||
Front counterweight (kg) (optional) | 480 or 560 or 640 or 800 | |||||||||||
Rear counterweight (kg) (optional) | 200 or 400 or 600 | |||||||||||
Theoretical speed km / h | Gear | With 20.8-38 tires | ||||||||||
routine | crawl | |||||||||||
Forward (f) | Reverse (R) | Forward (f) | Reverse (R) | |||||||||
Slow gear | 1st gear | 2.32 | 2.24 | 0.26 | 0.25 | |||||||
Second gear | 3.07 | 2.96 | 0.34 | 0.33 | ||||||||
Third gear | 4.02 | 3.89 | 0.45 | 0.44 | ||||||||
Fourth gear | 4.94 | 4.78 | 0.55 | 0.54 | ||||||||
Low grade | 1st gear | 5.97 | 5.77 | 0.67 | 0.65 | |||||||
Second gear | 7.88 | 7.62 | 0.88 | 0.86 | ||||||||
Third gear | 10.34 | 9.99 | 1.16 | 1.12 | ||||||||
Fourth gear | 12.7 | 12.28 | 1.43 | 1.38 | ||||||||
Mid range | 1st gear | 6.91 | 6.68 | 0.78 | 0.75 | |||||||
Second gear | 9.12 | 8.82 | 1.02 | 0.99 | ||||||||
Third gear | 11.97 | 11.57 | 1.34 | 1.3 | ||||||||
Fourth gear | 14.71 | 14.22 | 1.65 | 1.6 | ||||||||
high-grade | 1st gear | 16.35 | 15.8 | 1.84 | 1.77 | |||||||
Second gear | 21.59 | 20.87 | 2.42 | 2.34 | ||||||||
Third gear | 28.33 | 27.38 | 3.18 | 3.08 | ||||||||
Fourth gear | 34.8 | 33.64 | 3.91 | 3.78 |
Jiangsu Changfa Agricultural Equipment Co.,Ltd, one of the three subsidiaries of Changfa Group, is a large agricultural equipment manufacturing enterprise engaged in research and development, production and sales of agricultural equipment. Its headquarter is located in No. 555, Wujin East Road, Lijia town ,Changzhou city, Jiangsu province. The company has eight divisions, five subsidiaries. It covers an area of over 130 hectares and has more than 4000 employees and over 500 technicians.
The company adheres to the development concept of "market-orientation" and "mainstream products transcending", so the company focuses on the R&D of core technologies and basic theories. Now the company has independent design ability of tractor, harvester, rice transplanter, grain dryer, diesel engine with four cylinders and below. The company is now developing its product mufti-functionality and intelligence step by step. At present, the company has in total 203 patents in force, including 21 patents for invention.
As a comprehensive agricultural machinery manufacturing enterprise, "Bring up high-quality employees, produce high-quality products, create high level enterprise, and build up a well-known brand" is our business philosophy. Relying on a strong technical force and advanced technology, we have designed and produced a lot of high quality agricultural products at home and abroad including diesel engine, transplanter, tractor, crawler type combine harvester, wheeled type combine harvester, grain dryer, generator and implements etc..
Changfa Agricultural Equipment Co.,Ltd adheres to the concept of "customer satisfaction comes first" and has set up a complete sales-service network system of more than 600 first-level dealers, over 2000 second-level dealers throughout large and medium-sized cities all around China, and of more than 1500 trained professional service staff (full-time and part-time). A complete, well-developed parts supply system and e-commerce platform has also been set up for a multi-faceted service.
Changfa has diversified distribution channel in domestic market and also has a long-term plan for overseas market distribution channel.10% of all Changfa products have been sold to over 60 countries across South America, Africa, Middle East and Southeast Asia.
The Party and country leaders have paid high attention to and have given high recognition on the rapid development of our company. Premier Wen Jiabao and vice premier Li Keqiang visited Changfa in early 2009. Premier Wen deeply encouraged Changfa staff: " China is the world's most populous country, also the country with the largest population of farmers. The best agricultural machinery in the world should be produced in China. I hope, you can produce the best agricultural equipment here".