1.Air Suspension Specifications:
UT1013 A Series Main Technical Parameter
2.Air suspension factory:
FH(mm) | Max Load of Single Axle | Air Bag Type | Dynamic Stoke of Air Chamber | Recommend Axle Distance | Axle specs |
220-390 | 13T | Φ350mm | 180mm | 1250-1350mm | Rould Φ127mm Square 150*150 |
FH(mm) | Max Load of Single Axle | Air Bag Type | Dynamic Stoke of Air Chamber | Recommend Axle Distance | Axle specs |
350-550 | 13T | Φ350mm | 180mm | 1250-1350mm | Rould Φ127mm Square 150*15 |
FH(mm) | Max Load of Single Axle | Air Bag Type | Dynamic Stoke of Air Chamber | Recommend Axle Distance | Axle specs | The height by lift function |
350-550 | 13T | Φ350mm | 180mm | 1250-1350mm | Rould Φ127mm Square 150*150 | 100mm |
2.Air suspension factory: